Intel has seemingly spared no money on their R&D lately, instead putting it all on their new low-power Pentium III, using the .13 micron Tualatin core. AnandTech, HotHardware and The Tech Report have each posted their reviews of the new chip, which is to be released at 1.13 and 1.2 GHz. I had been wondering where the old 1.13 GHz chip disappeared to....
On with the price wars!
WARNING: Some of these prices may shock you, leave you breathless, make you sick, get out your wallet, or something else dangerous or drastic in some way. The Junkyard is not responsible for your actions.
| Memory (256MB) | |||
| Type | Price | from last week | Retailer |
| PC-100 | $19 | -$10 | PCBoost.com |
| PC-133 | $19 | $1 | Connect Computers |
| PC-150 | $26 | -$3 | Rich Pacific Technology, Inc. |
| PC-1600 | $36 | -$1 | 1st Choice Memory |
| PC-2100 | $36 | -$1 | NeutronUSA (phone orders only, must mention pricewatch) |
| PC-2400 | $76 | -$3 | BayAds.com |
| PC-800 RDRAM | $99 | -$10 | Nexthardwareshop.com (must mention pricewatch) |
| CPUs | |||
| AMD Athlon 1.4GHz (200MHz FSB) | $160 | -$3 | Accubyte (phone orders only, must mention pricewatch) |
| AMD Athlon 1.4GHz (266MHz FSB) | $154 | -$6 | EconoPC (phone orders only, must mention pricewatch) |
| Intel Pentium 4 1.7GHz | $328 | $0 | Accubyte (phone orders only, must mention pricewatch) |
| AMD Duron 950MHz | $76 | $0 | Accubyte (phone orders only, must mention pricewatch) |
| Intel Celeron 850MHz | $69 | -$3 | Sybercom Information (phone orders only, must mention pricewatch) |
Please note that the Pentium 4 and Celeron processors are available at slightly higher speeds. I will not be adding those new speeds this week.
I feel brave. I'm adding 40GB speed demons this week.
| 40GB 7200RPM EIDE Hard Disk Drives (4 choice manufacturers) | |||
| Maxtor | $114 | n/a | Sofisticated Electronics |
| Seagate | $137 | n/a | PCNation |
| IBM | $103 | n/a | Powerstart PC |
| Quantum | $134 | n/a | Computer HQ (down at time of writing) |
| Western Digital | $138 | n/a | PCNation |


