Here's something interesting. The auction is probably over by now, but a Russian test shuttle was on sale on eBay. It is an actual 1/8 scale model of the Russian space shuttle "Buran." Isn't this exciting?
If that isn't exciting enough, then maybe this Slashdot article will catch your eye. nVidia's latest chipset has re-rendered Final Fantasy in "real-time." With those kind of graphics, an average .4FPS is really quite astounding.
OK, the usual disclaimer:
WARNING: Some of these prices may shock you, leave you breathless, make you sick, get out your wallet, or something else dangerous or drastic in some way. The Junkyard is not responsible for your actions.
| Memory (256MB) | |||
| Type | Price | from last week | Retailer |
| PC-100 | $18 | -$1 | PC Boost |
| PC-133 | $16 | -$3 | AC Micro (must mention pricewatch) |
| PC-150 | $26 | $0 | Rich Pacific Technology, Inc. |
| PC-1600 | $35 | $0 | Connect Computers (must mention pricewatch) |
| PC-2100 | $34 | $0 | 1st Choice Memory |
| PC-2400 | $70 | $0 | BayAds.com |
| PC-800 RDRAM | $86 | -$4 | googlegear.com |
| CPUs | |||
| AMD Athlon 1.4GHz (200MHz FSB) | $145 | -$13 | Accubyte (phone orders only, must mention pricewatch) |
| AMD Athlon 1.4GHz (266MHz FSB) | $121 | -$30 | EconoPC (phone orders only, must mention pricewatch) |
| Intel Pentium 4 1.7GHz | $298 | -$21 | Computer Expo (phone orders only, must mention pricewatch) |
| AMD Duron 950MHz | $58 | -$7 | Accubyte (phone orders only, must mention pricewatch) |
| Intel Celeron 850MHz | $63 | -$2 | EconoPC (phone orders only, must mention pricewatch) |
Please note that the Pentium 4 and Celeron processors are available at slightly higher speeds. I will not be adding those new speeds this week.
| 40GB 7200RPM EIDE Hard Disk Drives (5 choice manufacturers) | |||
| Maxtor | $95 | -$19 | Team Excess |
| Seagate | $119 | n/a | House of COmputers |
| IBM | $115 | $6 | House of COmputers |
| Quantum | $118 | -$16 | Essential Computer, Inc. |
| Western Digital | $101 | -$51 | MacroPC |


